New HIPAA legislation requires that all sensitive medical materials must be shredded. You can find the latest Shredders & Recycling Machines here! All machines meet the latest HIPAA specifications.
| Oztec | MBM | Intimus | Martin Yale | HSM |
|
(81-90) Prod No. | Manufacturer | Model Type | Shred Capacity |
|
80.2 | HSM |
Compact Shredder Strip or Particle Cut | 5-12 Sheets - Dependent on Cut & Paper Weight |
|
90.2 | HSM |
Compact Shredder Strip or Particle Cut | 3-15 Sheets - Dependent on Cut & Paper Weight |
|
102.2 | HSM |
Compact Shredder Strip or Particle Cut | 3-18 Sheets - Dependent on Cut & Paper Weight |
|
104.3 | HSM |
Office Shredder Strip or Particle Cut | 9-24 Sheets - Dependent on Cut & Paper Weight |
|
105.3 | HSM |
Office Shredder Strip or Particle Cut | 1-24 Sheets - Dependent on Cut & Paper Weight |
|
108.2 | HSM |
Office Shredder Strip or Particle Cut | 7-24 Sheets - Dependent on Cut & Paper Weight |
|
125.2 | HSM |
Office Shredder Strip or Particle Cut | 3-25 Sheets - Dependent on Cut & Paper Weight |
|
225.2 | HSM |
Office Shredder Strip or Particle Cut | 6-42 Sheets - Dependent on Cut & Paper Weight |
|
386.2 | HSM |
Professional Shredder Strip or Particle Cut | 9-25 Sheets - Dependent on Cut & Paper Weight |
|
390.2 | HSM |
Professional Shredder Strip or Particle Cut | 6-42 Sheets - Dependent on Cut & Paper Weight |
|
(91-100) Prod No. | Manufacturer | Model Type | Shred Capacity |
|
411.2 | HSM |
Professional Shredder Strip or Particle Cut | 7-67 Sheets - Dependent on Cut & Paper Weight |
|
412.2 | HSM |
Professional Shredder Particle Cut | 33-40 Sheets |
|
450.2 | HSM |
Professional Shredder Particle & Strip Cut | 28-85 Sheets |
|
FA 400.2 | HSM |
Premium Shredder Particle & Strip Cut | 96-180 Sheets |
|
FA 490.2 | HSM |
Premium Shredder Particle & Strip Cut | 120-440 Sheets - Dependent on Cut & Paper Weight |
|
FA 500.2 | HSM |
Premium Shredder Particle Cut | 340-650 Sheets - Dependent on Cut & Paper Weight |
|
S5 | HSM | Shredstar - Strip Cut | 5-7 Sheets - Dependent on Cut & Paper Weight |
|
S10 | HSM | Shredstar - Strip Cut | 10-13 Sheets - Dependent on Cut & Paper Weight |
|
X5 | HSM | Shredstar - Particle Cut | 5-7 Sheets - Dependent on Cut & Paper Weight |
|
X15 | HSM | Shredstar - Mobile Shredder | Credit Cards & CDs |
|
(101-110) Prod No. | Manufacturer | Model Type | Shred Capacity |
|
MultiShred one-4-all | HSM | Shredstar - Desktop | 8 |
|
411.2 OMDD | HSM | High Security Document Shredder | 1 Datentrager |
|
B22 | HSM | Securio - Desk Shredder | 7-24 Sheets - Dependent on Cut & Paper Weight |
|
B24 | HSM | Securio - Individual Use | 9-30 Sheets - Dependent on Cut & Paper Weight |
|
B32 | HSM | Securio - Small Office | 9-30 Sheets - Dependent on Cut & Paper Weight |
|
B34 | HSM | Securio - Large Volume | 11-32 Sheets - Dependent on Cut & Paper Weight |
Our Products are perfect for the following markets: