Featured Brands |
|
New HIPAA legislation requires that all sensitive medical materials must be shredded. You can find the latest Shredders & Recycling Machines here! All machines meet the latest HIPAA specifications.
|
(118 Products)
| Oztec | MBM | Intimus | Martin Yale | HSM |
|
(1-10) Prod No. | Manufacturer | Model Type | Shred Capacity |
|
1050-EC | Oztec | Enclosed High Capacity Cabinet | (20#/16 bond): 26/33 sheets |
|
1050-FS | Oztec | Folding Stand | (20#/16 bond): 26/33 sheets |
|
1050-OS | Oztec | Open Stand | (20#/16 bond): 26/33 sheets |
|
1050-SL | Oztec | Slim Line/Expandable Cabinet | (20#/16 bond): 26/33 sheets |
|
1275-EC | Oztec | Enclosed High Capacity Cabinet | (20#/16 bond): 30/36 sheets |
|
1275-FS | Oztec | Folding Stand | (20#/16 bond): 30/36 sheets |
|
1275-OS | Oztec | Open Stand | (20#/16 bond): 30/36 sheets |
|
1275-SL | Oztec | Slim Line/Expandable Cabinet | (20#/16 bond): 30/36 sheets |
|
1675-EC | Oztec | Enclosed High Capacity Cabinet | (20#/16 bond): 30/36 sheets |
|
1675-FS | Oztec | Folding Stand | (20#/16 bond): 30/36 sheets |
|
(11-20) Prod No. | Manufacturer | Model Type | Shred Capacity |
|
1675-OHC | Oztec | Open High Capacity Stand | (20#/16 bond): 30/36 sheets |
|
1675-OS | Oztec | Open Stand | (20#/16 bond): 30/36 sheets |
|
1675-TT | Oztec | Table Top | (20#/16 bond): 30/36 sheets |
|
8001-EC | Oztec | Enclosed High Capacity Cabinet | (20#/16 bond): 36/43 sheets |
|
8001-OHC | Oztec | Open High Capacity Stand | (20#/16 bond): 36/43 sheets |
|
8001-OS | Oztec | Open Stand | (20#/16 bond): 36/43 sheets |
|
0077 sx | Intimus | High Security | 17-22 Sheets |
|
152 | Intimus | Strip Cut | 6-8 Sheets |
|
152 CC | Intimus | Cross Cut | 3-5 Sheets |
|
155 | Intimus | Strip Cut | 10-12 Sheets |
|
(21-30) Prod No. | Manufacturer | Model Type | Shred Capacity |
|
155 CC | Intimus | Cross Cut | 6-8 Sheets |
|
250 | Intimus | Strip Cut | 12-15 Sheets |
|
250 CC | Intimus | Cross Cut | 5-7 Sheets |
|
280 | Intimus | Strip Cut | 16-20 Sheets |
|
280 CC | Intimus | Cross Cut | 9-11 Sheets |
|
302 | Intimus | Strip Cut |
16-25 Sheets (Depending on Cut Size) |
|
302 CC | Intimus | Cross Cut |
8-16 Sheets (Depending on Cut Size) |
|
385 se | Intimus | Strip Cut | 14-20 Sheets |
|
402 | Intimus | Strip Cut |
16-25 Sheets (Depending on Cut Size) |
|
402 CC | Intimus | Cross Cut |
8-16 Sheets (Depending on Cut Size) |
|
(31-40) Prod No. | Manufacturer | Model Type | Shred Capacity |
|
402 Console | Intimus | Strip Cut |
16-25 Sheets (Depending on Cut Size) |
|
452 | Intimus | Strip Cut | 15-19 Sheets |
|
452 CC | Intimus | Cross Cut | 11-15 Sheets |
|
502 | Intimus | Strip Cut |
19-23 Sheets (Depends on Cut Size) |
|
502 CC | Intimus | Cross Cut |
12-18 Sheets (Depends on Cut Size) |
|
602 | Intimus | Strip Cut |
18-36 Sheets (Depends on Cut Size) |
|
602 CC | Intimus | Cross Cut |
12-19 Sheets (Depends on Cut Size) |
|
602 HS | Intimus | Cross Cut | 7-10 Sheets |
|
602 Highspeed | Intimus | Cross Cut | 22-29 Sheets |
|
702 | Intimus | Strip Cut |
1/4" cut=65/70 sheets 1/8" cut=40-45 sheets |
Copyright © 2003 - 2009 F And E Business Machines. All Rights Reserved.