Featured Brands |
(11 Products)
|
(1-10) Prod No. | Manufacture | Qty | Fits These Machines |
|
PB1 | Intimus | 100/Case | 100, 250, Simplex, 300, 400 |
| PB2 | Intimus | 100/Case | 390, 388 |
| PB3 | Intimus | 100/Case | 3850, 1000, 2000, 501 |
| PB4 | Intimus | 100/Case | 3000, 4000, 407, 007 |
| PB5 | Intimus | 100/Case | 2110 |
| PB6 | Intimus | 50/Case | 490 |
| PB7 | Intimus | 50/Case | 1550 |
| PB81 | Intimus | 50/Case | Vibro Compactor |
| PB9 | Intimus | 50/Case | 840 & 860 Balers |
| PB10 | Intimus | 50/Case | CSO & CSL Balers |
|
(11-19) Prod No. | Manufacture | Qty | Fits These Machines |
| PB11 | Intimus | 100/Case | 444 with Hopper |
(4 Products)
| Prod No. | Packing Mat Grid | Speed | Cutting Capacity |
| Pacmaster | 5/32" x 4 3/8" | 35.4 ft. per minute | 2-3 ply boxes |
| Pacmaster Standard | 5/32" x 4 3/8" | 19.6 ft. per minute | 1-2 ply boxes |
| Pacmaster VS | 5/32" x 4 3/8" | 17.7-57 per minute | 2-3 ply boxes |
| PacMate (Portable) | 1/8" x 1 1/4" | 27.5 per minute | 1 sheet 275 lbs double-wall corrugate |
(7 Products)
| Prod No. | Product Name | Shred Size | Capacity |
| 402 Console | Intimus 402 Shredder/Console | 1/4" | 19-23 Sheets |
| 14-84 | Intimus 14-84 Shredder/Baler Combination |
1/8" x 1-1/2" cc (Class 3) 1/8" (Class 2) 1/4" (Class 1) |
60 - 80 (Class 3) 80 - 110 (Class 2) 100 - 140 (Class 1) |
| 14-90 | Intimus 14-90 VIBRO Compactor | 1/8" x 1-1/2" | 60 - 80 Sheets |
| 16-50 | Intimus 16-50 VIBRO Compactor | 1/4 x 2 cc" cc |
275 - 375 (Class 2) 300 - 400 (Class 2) |
| 16-50S | Intimus 16-50 Large Document Shredder |
1/4" x 2" cc (Class 3) 1/2" x 2" cc (Class 2) 1/4" (Class 1) 1/2" (Class 1) |
275 - 375 (Class 3) 300 - 400 (Class 2, 1) 350 - 450 (Class 1) |
| 16-86 | Intimus 16-86 Shredder/Baler Combination |
1/4" x 2" cc (Class 3) 1/2" x 2" cc (Class 2) 1/4" (Class 1) 1/2" (Class 1) |
275 - 375 (Class 3) 300 - 400 (Class 2, 1) 350 - 45 (Class 1) |
| S14-90 | Intimus S14-90 Large Document Shredder |
1/8" x 1-1/2" cc (Class 3) 1/8" (Class 2) 1/4" (Class 1) |
60 - 80 (Class 3) 80 - 110 (Class 2) 100 - 140 (Class 1) |
(4 Products)
| Prod No. | Product Name | Materials | Cutting Width |
| VZ 28/35 | Intimus VZ Special 28/35 Shredder | video cassettes, floppy disk, CD's, carbontapes, electronic circuit boards, tin cans and plastic bottles | 3/4" |
| VZ 35/35 | Intimus VZ Special 35/35 Shredder | video cassettes, floppy disk, CD's, carbontapes, electronic circuit boards, tin cans and plastic bottles | 3/4" |
| 502 CD | Intimus CD-ROM & Disk Shredder | CD-ROM's & 3.5 Floppy Disks | 5/16" x 13/16" |
| Multi-Media | Intimus Multimedia Shredder | CDs, DVDs, 3.5 Floppy Disks, 100mb & 250mb Zip Disks, 4mm DAT Tapes & LS120 Superdisks | Variable per material |
(30 Products)
|
(1-10) Prod No. | Manufacturer | Model Type | Shred Capacity |
|
0077 sx | Intimus | High Security | 17-22 Sheets |
|
152 | Intimus | Strip Cut | 6-8 Sheets |
|
152 CC | Intimus | Cross Cut | 3-5 Sheets |
|
155 | Intimus | Strip Cut | 10-12 Sheets |
|
155 CC | Intimus | Cross Cut | 6-8 Sheets |
|
250 | Intimus | Strip Cut | 12-15 Sheets |
|
250 CC | Intimus | Cross Cut | 5-7 Sheets |
|
280 | Intimus | Strip Cut | 16-20 Sheets |
|
280 CC | Intimus | Cross Cut | 9-11 Sheets |
|
302 | Intimus | Strip Cut |
16-25 Sheets (Depending on Cut Size) |
|
(11-20) Prod No. | Manufacturer | Model Type | Shred Capacity |
|
302 CC | Intimus | Cross Cut |
8-16 Sheets (Depending on Cut Size) |
|
385 se | Intimus | Strip Cut | 14-20 Sheets |
|
402 | Intimus | Strip Cut |
16-25 Sheets (Depending on Cut Size) |
|
402 CC | Intimus | Cross Cut |
8-16 Sheets (Depending on Cut Size) |
|
402 Console | Intimus | Strip Cut |
16-25 Sheets (Depending on Cut Size) |
|
452 | Intimus | Strip Cut | 15-19 Sheets |
|
452 CC | Intimus | Cross Cut | 11-15 Sheets |
|
502 | Intimus | Strip Cut |
19-23 Sheets (Depends on Cut Size) |
|
502 CC | Intimus | Cross Cut |
12-18 Sheets (Depends on Cut Size) |
|
602 | Intimus | Strip Cut |
18-36 Sheets (Depends on Cut Size) |
|
(21-30) Prod No. | Manufacturer | Model Type | Shred Capacity |
|
602 CC | Intimus | Cross Cut |
12-19 Sheets (Depends on Cut Size) |
|
602 HS | Intimus | Cross Cut | 7-10 Sheets |
|
602 Highspeed | Intimus | Cross Cut | 22-29 Sheets |
|
702 | Intimus | Strip Cut |
1/4" cut=65/70 sheets 1/8" cut=40-45 sheets |
|
702 CC | Intimus | Cross Cut | 50-55 Sheets |
|
802 | Intimus | Cross Cut | 35-40 Sheets |
|
852 CC | Intimus | Cross Cut | 70-80 Sheets |
|
852 VS | Intimus | Cross Cut | 60-70 Sheets |
|
S-407 CC | Intimus | Strip Cut | 40-50 Sheets |
|
Paper Monster | Intimus | Strip Cut | Variable |
Copyright © 2003 - 2008 F And E Business Machines. All Rights Reserved.