Featured Brands |
| Prod No. | Brand Name | Dimensions (LxWxH) | Fixed Speed |
| FD450 | Formax | 31" x 12" x 9" | up to 300 envelopes/min |
| Prod No. | Brand Name | Hopper Capacity | Dimensions (LxWxH) |
| FD400 | Formax | 700 Sheets of 20# | 18" x 6" x 18" |
| Bursters | Decollators |
|
1-10 Prod No. | Brand Name | Type | Variable Speed |
Dimensions (LxWxH) |
| FD546 | Formax | Low Volume Industrial Burster | 0-200 ft/min | 58" x 25" x 41" |
| FD548 | Formax | Low Volume Industrial Burster | 0-200 ft/min | 58" x 25" x 41" |
| FD550 | Formax | Low Volume Industrial Burster | 0-200 ft/min | 58" x 25" x 41" |
| FD552 | Formax | Low Volume Industrial Burster | 0-200 ft/min | 58" x 25" x 41" |
| FD566 | Formax | Medium Volume Industrial Burster | 30-350 ft/min | 58" x 25" x 41" |
| FD666 | Formax | Medium Volume Industrial Burster | 30-350 ft/min | 58" x 25" x 41" |
| FD668 | Formax | Medium Volume Industrial Burster | 30-350 ft/min | 58" x 25" x 41" |
| FD676 | Formax | High Volume Industrial Burster | 30-500 ft/min | 58" x 33" x 41" |
| FD680 | Formax | High Volume Industrial Burster | 30-500 ft/min | 58" x 33" x 41" |
| FD415 | Formax | Cut Sheet Burster | 90 or 140 pieces/min | 32" x 16" x 9" |
|
11-14 Prod No. | Brand Name | Type | Variable Speed |
Dimensions (LxWxH) |
| FD572 | Formax | Cut Sheet Burster/Cutter | 50 ft/min (fixed) | 33" x 23" x 7" |
| FD510 | Formax | Table Top Decollator | 0-400 ft/min | 16" x 18" x 21.5" |
| FD524 | Formax | 2-Part Decollator | 0-450 ft/min | 48" x 29" x 42.5" |
| FD590 | Formax | Multi-Station Decollator | 0-475 ft/min | 54" x 30" x 39" 2 Station |
| Prod No. | Brand Name | Description | Capacity | Speed |
| FD-320 | Formax | Document | Up to 250 Sheets | Up to 11,000/hour |
| FD-390 | Formax | Air Feed | Up to 350 Sheets | Up to 35,000/hour |
| FD-340 | Formax | Document | Up to 500 Sheets | Up to 12,000/hour |
| FD-380 | Formax | Automatic | Up to 500 Sheets | Up to 12,500/hour |
| Prod No. | Brand Name | Description | Capacity | Speed |
| FD-6100 | Formax | Everyday Mailing Solution Everyday Folder/Inserter | Up to 100 | 23 pieces/minute |
| FD-6202 | Formax | Advanced Office Folder/Inserter | Up to 325 | 2,200/hour |
| FD-6302 | Formax | Fully Automated Folder/Inserter | Up to 325 | 3,500/hour |
| FD-6400 | Formax | Folder/Inserter | Up to 325 | 3,500/hour |
| FD-6600 | Formax | Folder/Inserter | Up to 325 | 4,300/hour |
| FD-6900 | Formax | Folder/Inserter | 300-800 (depends on model) | Up to 4,300/hr #10 envelopes |
| Prod No. | Brand Name | Description | Capacity | Speed |
| FD-1500 | Formax | Low Volume Auto-Sealer | Up to 100 | 85/min |
| FD-2082 | Formax | Mid-Volume Auto-Sealer | Up to 350 | 30,000/hr |
| FD-2092 | Formax | Mid-Volume Auto-Sealer | Up to 350 | 30,000/hr |
| FD-2200 | Formax | High Volume Auto-Sealer | 500 to 3,500 (depending on model) | 40,000/hr |
| FD-2000 | Formax | Auto-Sealer Package | Up to 150 | 7,000/hr |
| FD-2030 | Formax | Auto-Sealer Package | Up to 225 | 9,000/hr |
| FD-2052 | Formax | Automatic Setting Sealer Package | Up to 350 | 11,000/hr |
Copyright © 2003 - 2008 F And E Business Machines. All Rights Reserved.