|
(1-10) Prod No. | Product Name | Description |
| 212080000 | Coin Tray Pack | 4 Color-Coded Trays for Rolled Coins |
| 212080107 | Rolled Coin Storage Tray | Pennies; Red; Wrapped Coin Only. |
| 212080508 | Rolled Coin Storage Tray | Nickels; Blue; Wrapped Coin Only. |
| 212081002 | Rolled Coin Storage Tray | Dimes; Green; Wrapped Coin Only. |
| 212082516 | Rolled Coin Storage Tray | Quarters; Orange; Wrapped Coin Only. |
| 212089801 | Rolled Coin Storage Tray | Dollars; Gray; Wrapped Coin Only. |
| 212070107 | Extra-Capacity Rolled Coin Tray | Pennies; Red; Wrapped Coin Only. |
| 212070508 | Extra-Capacity Rolled Coin Tray | Nickels; Blue; Wrapped Coin Only. |
| 212071002 | Extra-Capacity Rolled Coin Tray | Dimes; Green; Wrapped Coin Only. |
| 212072516 | Extra-Capacity Rolled Coin Tray | Quarters; Orange; Wrapped Coin Only. |
|
(11-20) Prod No. | Product Name | Description |
| 212075003 | Extra-Capacity Rolled Coin Tray | Halves; Sand; Wrapped Coin Only. |
| 212079801 | Extra-Capacity Rolled Coin Tray | Dollars; Gray; Wrapped Coin Only. |
| 211010107 | Aluminum Coin Tray | Pennies; Red; Capacity: $10.00. |
| 211010508 | Aluminum Coin Tray | Nickels; Blue; Capacity: $20.00. |
| 211011002 | Aluminum Coin Tray | Dimes; Green; Capacity: $100.00. |
| 211012516 | Aluminum Coin Tray | Quarters; Orange; Capacity: $100.00. |
| 211015003 | Aluminum Coin Tray | Halves; Buff; Capacity: $100.00. |
| 211019801 | Aluminum Coin Tray | Dollars; Gray; Capacity: $200.00 |
| 211040107 | Chipboard Coin Storage Box | Pennies; Red; Capacity: $10.00. |
| 211040508 | Chipboard Coin Storage Box | Nickels; Blue; Capacity: $20.00. |
|
(21-30) Prod No. | Product Name | Description |
| 211041002 | Chipboard Coin Storage Box | Dimes; Green; Capacity: $100.00. |
| 211042516 | Chipboard Coin Storage Box | Quarters; Orange; Capacity: $100.00. |
| 211045003 | Chipboard Coin Storage Box | Halves; Buff; Capacity: $100.00. |
| 211049801 | Chipboard Coin Storage Box | Dollars; Gray; Capacity: $200.00 |
| 221611003 | One-Piece Countex II | Solid tray with six compartments. |
| 240140107 | "PACK'N SHIP" Coin Transport Boxes | Red; For Pennies; Holds $25 |
| 240140508 | "PACK'N SHIP" Coin Transport Boxes | Blue; For Nickels; Holds $100 |
| 240141002 | "PACK'N SHIP" Coin Transport Boxes | Green; For Dimes; Holds $250 |
| 240142516 | "PACK'N SHIP" Coin Transport Boxes | Orange; For Quarters; Holds $500 |
| Multiple | White Kraft Currency straps | 20# white kraft paper straps. Color coded. |
|
(31-34) Prod No. | Product Name | Description |
| 216051009 | Plain Brown Kraft Bill Bands | Provide speed and convenience. |
| Multiple | Flat Tubular Coin Wrappers | Heavy-duty kraft paper. Color Coded. |
| Multiple | Preformed Tubular Cartridge Wrappers | Crimped on one End. Color Coded. |
| Multiple | Automatic Coin Wrapper Rolls | 1000-Ft. Roll. Color Coded. |
Our Products are perfect for the following markets: